| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £5,068 | £8,526 | £10,269 | £22,388 | £22,022 | £34,569 | £28,237 | £39,766 | £27,460 | — | — | — |
| Cash | — | — | — | — | — | — | — | — | — | £6,288 | £4,187 | £2,608 |
| Current assets | £8,531 | £10,590 | £12,248 | £29,703 | £29,024 | £51,642 | £50,625 | £72,551 | — | £34,974 | £26,501 | £22,330 |
| Fixed assets | £1,452 | £1,752 | £2,122 | £2,575 | £927 | £1,233 | £1,639 | £635 | £846 | £1,190 | £794 | £469 |
| Creditors | £3,295 | £2,196 | £2,481 | £8,222 | £6,309 | £16,674 | £20,107 | £25,907 | — | £17,380 | £23,979 | £21,691 |
| Employees | 1 | 1 | 2 | 1 | 1 | 1 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch